Manager console
Monitor conversion, adherence, and coaching opportunities across locations.
Data Source Audit
Source visibility for every SKIN GrowthDesk input.
This view shows whether values came from user input, GrowthDesk capture, imports, APIs, public sources, derived calculations, assumptions, or placeholders. Values marked pending are not production data.
Audit records
95
Pending
95
Source types
9
Category
Project status
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Project status | pre_kickoff | Provided by user User confirmed the project has not kicked off between both parties. | pending confirmation | Current seed metadata | Keep pre-kickoff until both parties confirm kickoff. |
| Overall progress | 0 | Provided by user User requested baseline progress of 0% / not started. | pending confirmation | Current seed metadata | Do not mark active until mutual kickoff. |
| Next action | Complete onboarding, acknowledge the NDA, confirm intake details, and align on the mutual kickoff path. | Generated in GrowthDesk GrowthDesk-generated next action based on the pre-kickoff project state. | pending confirmation | Current seed metadata | Confirm next client action after onboarding. |
| Next meeting | May 8, 2026 at 15:00 PST | Provided by user Meeting timing was present in the existing SKIN demo seed. | pending confirmation | Current seed metadata | Confirm current kickoff/meeting schedule. |
Category
Membership
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Membership price | $119/month | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Confirm membership terms with SKIN. |
| Retail discount | 10% off all retail | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Confirm membership terms with SKIN. |
| Injectable discount | 10% off injectables | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Confirm membership terms with SKIN. |
| Medspa discount | 15% off medspa treatments | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Confirm membership terms with SKIN. |
| Weekly B12 shot | Weekly B12 shot | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Clinical team confirmation required. |
| Monthly service selection | Classic Facial, Gua Sha Facial, Dermaplaning, HydraFacial, Microcurrent, Microdermabrasion, Lash Lift and Tint, Teeth Whitening | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Confirm membership terms with SKIN. |
| Membership assumption policy | ASSUMPTION_PENDING_CLIENT_CONFIRMATION | User-provided assumption Membership price and perks were supplied by Ariel/user and remain pending direct SKIN confirmation. | assumed | Current seed metadata | Confirm membership terms directly with SKIN before live use. |
Category
Locations
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Location count | 9 | Provided by user User-provided target location count for the SKIN rollout. | pending confirmation | Current seed metadata | Confirm full location directory. |
| Houston name | Houston | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Houston address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Houston phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Houston booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Scottsdale name | Scottsdale | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Scottsdale address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Scottsdale phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Scottsdale booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Phoenix name | Phoenix | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Phoenix address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Phoenix phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Phoenix booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Dallas name | Dallas | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Dallas address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Dallas phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Dallas booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Austin name | Austin | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Austin address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Austin phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Austin booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Washington DC name | Washington DC | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Washington DC address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Washington DC phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Washington DC booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| San Antonio name | San Antonio | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| San Antonio address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| San Antonio phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| San Antonio booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Fort Worth name | Fort Worth | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Fort Worth address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Fort Worth phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Fort Worth booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
| Tucson name | Tucson | Provided by user Initial user-provided rollout location name. | pending confirmation | Current seed metadata | Confirm location directory. |
| Tucson address | Pending data connection | Client confirmation needed Location address requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified address before publishing location contact details. |
| Tucson phone | Pending data connection | Client confirmation needed Location phone requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified phone before publishing location contact details. |
| Tucson booking URL | Pending data connection | Client confirmation needed Location booking URL requires SKIN confirmation. | pending confirmation | Current seed metadata | Provide verified booking URL before linking. |
Category
Conversion metrics
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Average conversion | 27.444444444444443 | Derived calculation Formula: sum(location conversionRate) / location count. Inputs are user-provided demo assumptions pending client confirmation. | calculated | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Average adherence | 72.77777777777777 | Derived calculation Formula: sum(location adherenceRate) / location count. Inputs are user-provided demo assumptions pending client confirmation. | calculated | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Houston conversion rate | 34 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Houston adherence rate | 84 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Scottsdale conversion rate | 27 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Scottsdale adherence rate | 73 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Phoenix conversion rate | 25 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Phoenix adherence rate | 69 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Dallas conversion rate | 29 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Dallas adherence rate | 77 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Austin conversion rate | 31 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Austin adherence rate | 81 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Washington DC conversion rate | 26 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Washington DC adherence rate | 71 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| San Antonio conversion rate | 24 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| San Antonio adherence rate | 65 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Fort Worth conversion rate | 28 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Fort Worth adherence rate | 72 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Tucson conversion rate | 23 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed conversion data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Tucson adherence rate | 63 | User-provided assumption Demo rollout signal used for review only. Replace with API-synced, imported, or user-confirmed adherence data before live use. | assumed | Current seed metadata | Replace with API-synced, imported, or user-confirmed data. |
| Retail attach rate | Pending data connection | System placeholder Retail attach rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Membership attach rate | Pending data connection | System placeholder Membership attach rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Lead-to-booked conversion | Pending data connection | System placeholder Lead-to-booked conversion is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| First appointment to membership conversion | Pending data connection | System placeholder First appointment to membership conversion is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| First appointment to rebook conversion | Pending data connection | System placeholder First appointment to rebook conversion is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Appointment show rate | Pending data connection | System placeholder Appointment show rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| No-show rate | Pending data connection | System placeholder No-show rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Cancellation rate | Pending data connection | System placeholder Cancellation rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Review request conversion | Pending data connection | System placeholder Review request conversion is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Missed-call recovery rate | Pending data connection | System placeholder Missed-call recovery rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Speed-to-lead | Pending data connection | System placeholder Speed-to-lead is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Objection recovery rate | Pending data connection | System placeholder Objection recovery rate is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
Category
Sales figures
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Total sales | Pending data connection | System placeholder Total sales is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Service revenue | Pending data connection | System placeholder Service revenue is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Retail revenue | Pending data connection | System placeholder Retail revenue is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Membership revenue | Pending data connection | System placeholder Membership revenue is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Injectable revenue | Pending data connection | System placeholder Injectable revenue is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Medspa revenue | Pending data connection | System placeholder Medspa revenue is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| Average order value | Pending data connection | System placeholder Average order value is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
| LTV proxy | Pending data connection | System placeholder LTV proxy is not connected to an import, API, or user-confirmed source yet. | pending confirmation | Current seed metadata | Connect API, import, or user confirmation before rendering as live data. |
Category
Close CRM
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Close CRM Backbone | Pending credentials and client mapping | Close CRM API Close CRM is the primary ArtMetrics CRM/activity warehouse for leads, contacts, opportunities, email, SMS, calls, tasks, notes, and reporting metrics. No SKIN Close records are marked connected yet. | pending confirmation | Current seed metadata | Configure Close API credentials, webhook secret, SKIN client mapping, source badges, and read-only sync before marking connected. |
| Close leads and contacts | Pending Close mapping | Close CRM API SKIN Lead/account and stakeholder Contact mappings must be confirmed before Close data renders as live. | pending confirmation | Current seed metadata | Configure Close API credentials, webhook secret, SKIN client mapping, source badges, and read-only sync before marking connected. |
| Close opportunities and pipeline | Pending Close mapping | Close CRM API Membership conversion, first appointment, proposal, and project opportunity mappings are not connected yet. | pending confirmation | Current seed metadata | Configure Close API credentials, webhook secret, SKIN client mapping, source badges, and read-only sync before marking connected. |
| Close email, SMS, call, task, and note activity | Pending credentials | Close CRM API Close activity history can back SKIN communication and follow-up visibility after credentials and permissions are configured. | pending confirmation | Current seed metadata | Configure Close API credentials, webhook secret, SKIN client mapping, source badges, and read-only sync before marking connected. |
| Close reporting metrics | Pending reporting sync | Close CRM reporting API Close reporting can support email, SMS, call, contacted lead, opportunity, and activity-volume metrics after read-only sync is verified. | pending confirmation | Current seed metadata | Configure Close API credentials, webhook secret, SKIN client mapping, source badges, and read-only sync before marking connected. |
| First appointment to membership conversion | Pending Close CRM mapping | Derived calculation Formula: membership_opportunities_won / completed_first_appointment_opportunities. Inputs must come from Close API or Close reporting after SKIN opportunity mapping is confirmed. | calculated | Current seed metadata | Map completed first appointment opportunities and membership won opportunities in Close before calculating. |
Category
Forms
| Field / metric | Current value | Source | Confirmed | Freshness | Required action |
|---|---|---|---|---|---|
| Project console form submissions | Captured on submit | Captured in GrowthDesk Onboarding, NDA, support, and asset forms add source metadata server-side. | pending confirmation | Captured at submission time | Treat captured values as confirmed only when the form asks the submitter to confirm accuracy. |
