Manager console
Monitor conversion, adherence, and coaching opportunities across locations.
Admin
Admin Activity Log
Admin-only system, security, configuration, and account-management events. Demo tenant: production audit actions are disabled until backend persistence is connected.
Audit filters
Filters are demo-safe. Production audit queries require backend persistence.
Admin-onlyDry-run audit
Audit events
| Timestamp | Admin actor | Event type | Target | Before / after | Severity | Audit ID |
|---|---|---|---|---|---|---|
| 2026-05-08T16:30:00.000Z | Ariel West Longariel.long@artmetricsco.com | LOCATION_ADDRESS_UPDATED | HiSkin | Address pending client confirmation → Address remains pending confirmation; source metadata added | Medium | ADM-00041 |
| 2026-05-08T16:25:00.000Z | Ariel West Longariel.long@artmetricsco.com | ADMIN_CREATED | Morgan Lee | No admin record → Demo invite record created | High | ADM-00040 |
| 2026-05-08T16:20:00.000Z | Ariel West Longariel.long@artmetricsco.com | ADMIN_LOGIN | Demo admin session | None → Demo login event shown for audit separation. | Low | ADM-00039 |
| 2026-05-08T16:15:00.000Z | Ariel West Longariel.long@artmetricsco.com | ADMIN_ROLE_CHANGED | Demo Manager | Manager → Owner | High | ADM-00038 |
| 2026-05-08T16:10:00.000Z | Ariel West Longariel.long@artmetricsco.com | INTEGRATION_SETTINGS_UPDATED | Shopify storefront | None → Public storefront source remains visible; no credentials stored. | Medium | ADM-00037 |
Separation rule
This log intentionally excludes project collaboration notes, Membership Sales Rollout deliverable updates, client action comments, and project activity. Those live in the project-scoped Activity workspace.
