Manager console
Monitor conversion, adherence, and coaching opportunities across locations.
HiSkin · Project-scoped command center
Project Delivery · KPI + Conversion Analytics
MemberLift → KPI + Conversion Analytics → Project Delivery. This workspace is scoped to HiSkin onboarding, launch readiness, RFIs, meetings, Slack, Close sync previews, and semi-automated delivery operations only.
HiSkin / MemberLift / HiSkin Membership Sales System Implementation
Project Contacts
Manage project stakeholders, approvers, meeting attendees, and routing contacts without provisioning app user access.
Add Project Contact
Default type: Project- First name or last name is required.
- Valid email is required.
Contact saved locally. Close CRM sync not configured.
Project Contacts List
Stakeholders, approvers, meeting attendees, and RFI contacts
| Name | Role / Title | Contact Type | Section | Approval Authority | Notification Preferences | Close Sync Status | Last Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Shannon | shannon@hiskin.care | Client decision maker / primary commercial contact | Approver | Scope, Budget, Approvals, Meetings | Yes | Meetings, RFIs, Billing, Launch readiness | dry run | 5/8/2026 | |
| Taylor Duncan | taylor.duncan@hiskin.care | Operations Manager / internal champion | Project | Onboarding, Training, Meetings, Deliverables, Dependencies | No | Meetings, RFIs, Launch readiness | dry run | 5/8/2026 | |
| Mark | mark@hiskin.care | Stakeholder / leadership alignment | Executive Sponsor | Scope, Approvals, Timeline | Yes | Meetings, RFIs, Launch readiness | dry run | 5/8/2026 | |
| Ariel West Long | ariel@artmetricsco.com | ArtMetrics owner / delivery lead | Internal Owner | All | No | Meetings, RFIs, Billing, Launch readiness | dry run | 5/8/2026 | |
| Morgan Lee | morgan.lee@example.com | Client Decision Maker | Approver | Scope, Approvals, Launch Readiness | Yes | Meetings, RFIs, Launch readiness | dry run | 5/8/2026 | |
| Jordan Patel | jordan.patel@example.com | Operations Lead | Project | Onboarding, Meetings, Dependencies | No | Meetings, RFIs | dry run | 5/8/2026 | |
| Casey Nguyen | casey.nguyen@example.com | Technical / Access Contact | Technical | Onboarding, Dependencies, Assets | No | RFIs | dry run | 5/8/2026 | |
| Riley Brooks | riley.brooks@example.com | Billing Contact | Billing | Budget, Invoices | No | Billing | dry run | 5/8/2026 |
